Description
RF-7/8 feeder coax cable 7/8" 50 OHM. 1 reels: 500 m =177 kg drum size: 115*70 cm.
Price is for 1-100 meter.
Discount: above 100 meter 10%
Complete reel (500 meter): 15%
Technical specifications for 7/8 inch feeder cable | |
Item Material Diameter(mm) | |
Inner conductor | Smooth Copper Tube 9 mm |
Dielectric | Physical Foam Polyethylene 22.1 mm |
Outer conductor | Annular Corrugated Copper Tube 25 mm |
Jacket | Black PE or Low smoke Halogen-Free Fire-retardent 28 mm |
Electrical Characteristics | |
Capacitance(pF/m) | 76 |
Impedance(Ω | 50 |
Velocity (%) | 88 |
Peak Power Rating(kW) | 91 |
RF Peak Voltage(kV) | 13 |
Insulation Resistance(MΩ.km | >5000 |
Cut-off Frequency (GHz) | 5.2 |
Insulation Voltage(kVrms) | 10 |
Inner Conductor DC Resistance(Ω/km) | 1 |
Outer Conductor DC Resistance(Ω/km) | 1.2 |
Jacket Spark(kVrms) | 8 |
Sheilding Effectiveness(dB) | >120 |
Mechanical Environment Characteristics | |
Min. Single Bending Radius(mm) | 90 |
Min. Repeated Bending Radius(mm) | 250 |
NO. of Bends | 15 |
Tensile Strength(kg) | 147 |
Storage Temp(℃) | -55~+85 |
Installation Temp(℃) | -20~+60 |
Operating Temp(℃) | -55~+85 |
VSWR≤ | 1.15 10M~3000MHz, 1.1 800M~1000MHz, 1.1 1700M~2000MHz, 1.1 2100M~2400MHz |
Frequency, Attenuation(VSWR1.1, Cable Temp. 20℃ )and Average Power(VSWR1.0,Cable Temp. 40℃) | 100 1.17 8.69, 200 1.69 6.06, 450 2.60 3.92, 800 3.56 2.86, 900 3.80 2.68, 1000 4.03 2.53, 1500 5.08 2.01, 1800 5.61 1.81, 2000 6.05 1.70, 2200 6.40 1.61, 2400 6.75 1.52, 2500 6.90 1.48, 3000 7.60 1.34, 4000 9.16 1.11, 5000 10.50 0.97 |
Reviews
1 rating
Write a review!
F6CNB
|
Verified purchase
31/12/2021
Excellent 7/8 coax cable and assembly. Very fast delivery to France.