Description
RF-1/2 feeder coax cable 1/2" 50 OHM. 1 reels= 500 m= 83 kg, drum size: 75*53 cm.
Price is for 1-100 meter.
Discount: above 100 meter 10%
Complete reel (500 meter): 15%
Technical specifications for 1/2 inch feeder cable | |
Item Material Diameter(mm) | |
Inner conductor | Copper Clad Aluminum 4.8 mm |
Dielectric | Physical Foam Polyethylene 12.3 mm |
Outer conductor | Annular Copper Tube 13.9 mm |
Jacket | Black PE 16 mm |
Electrical Characteristics | |
Capacitance(pF/m) | 76 |
Impedance(Ω | 50 |
Velocity (%) | 88 |
Peak Power Rating(kW | 40 |
RF Peak Voltage(kV) | 1.6 |
Insulation Resistance(MΩ.km | >5000 |
Cut-off Frequency (GHz) | 8.8 |
Insulation Voltage(kVrms) | 6 |
Inner Conductor DC Resistance(Ω/km) | 1.52 |
Outer Conductor DC Resistance(Ω/km) | 1.9 |
Jacket Spark(kVrms) | 8 |
Sheilding Effectiveness(dB) | >120 |
Mechanical Environment Characteristics | |
Min. Single Bending Radius(mm) | 50 |
Min. Repeated Bending Radius(mm) | 125 |
NO. of Bends | 15 |
Tensile Strength(kg) | 110 |
Storage Temp(℃) | -55~+85 |
Installation Temp(℃) | -20~+60 |
Operating Temp(℃) | -55~+85 |
VSWR≤ | 1.15 10M~3000MHz, 1.1 800M~1000MHz, 1.1 1700M~2000MHz, 1.1 2100M~2400MHz, 1.1 2100M~2400MHz |
Frequency, Attenuation(VSWR1.1, Cable Temp. 20℃ )and Average Power(VSWR1.0,Cable Temp. 40℃) | 100 2.15 3.98, 200 3.08 2.78, 450 4.7 1.82, 800 6.35 1.34, 900 6.75 1.26, 1000 7.2 1.19, 1500 9.05 0.96, 1800 9.9 0.87, 2000 10.5 0.82, 2200 11.1 0.77, 2400 11.6 0.74, 2500 12 0.72, 3000 13.2 0.65, 4000 15.9 0.55, 5000 18.2 0.48, 6000 20.3 0.43 |
Reviews
There are no reviews for this product.
Write a review!