Description
Hytera S1 PMR446 transceiver - demo radio 1 pc.
Hytera S1 LF redefines the business-ready analog radio. It blends classic radio elements with exquisite craftsmanship and forward fashion. From form factor to user experience, the S1 LF breaks with tradition to shape the trend of next-generation business radio—modern, simple, and timeless.
PTT Unlike Any Other
Another PTT in the front—enlarged size, circle shape, and phonograph-record-like texture.
Airy-light Design
135 g in weight. All for one-hand operation on the go.
Light for U
Four LEDs tell you the radio status in their own way.
Dual PTT
Talk with either of two standby groups—not just one as before.
Outlast Your Shift
With a battery life of up to 27 hours (0.5W) of working time and 360 hours of standby time, your focus remains on the job, not the clock.
Channel Copy
Quickly communicate with your existing radios, regardless of brands and models.
SPEFICICATIONS | |
Frequency Range | 446 MHz |
Channel Capacity | 48 |
Zone Capacity | 3 |
Channel Spacing | 12.5kHz/20kHz/25kHz |
Operating Voltage | 3.8V (Rated) |
Battery | 2200mAh Li-Polymer |
Battery Life (5/5/90 Duty Cycle, TX Power) | 27 hrs (0.5W) |
Frequency Stability | ±2ppm |
Antenna Impedance | 50 Ω |
Dimensions (HxWxD) | 108*53*20mm (Without antenna) |
Weight (With battery and antenna) | 145 g (With belt clip), 135 g (Without belt clip) |
BT | BLE (only data) 5.0 |
Receiver | |
Sensitivity | 0.14μV |
Adjacent Channel Selectivity | ETSI:60dB@12.5kHz / 70dB@20/25kHz |
Intermodulation | ETSI:65dB@12.5/20/25kHz |
Spurious Response Rejection | ETSI:70dB@12.5/20/25kHz |
Blocking ETSI | 84dB |
Hum&Noise | 40dB@12.5kHz; 43dB@20kHz; 45dB@25kHz |
Rated Audio Power Output | 0.5W |
Rated Audio Distortion | ≤5% |
Audio Response | +1~-3 dB |
Conducted Spurious Emission | <-57 dBm |
Transmitter | |
Power Output | 446 MHz:0.5W |
FM Modulation | 11K0F3E@12.5kHz 14K0F3E@20kHz 16K0F3E@25kHz |
Conducted/Radiated Emission | -36dBm<1GHz -30dBm>1GHz |
Modulation Limiting | ±2.5 kHz@12.5 kHz; ±4.0 kHz@20 kHz; ±5.0 kHz@25 kHz |
FM Hum&Noise | 40 dB@12.5 kHz; 43 dB@20 kHz; 45 dB@25 kHz |
Adjacent Channel Power | 60 dB@12.5 kHz; 70 dB@20/25 kHz |
Audio Distortion | ≤3% |
Environment | |
Operating Temperature | -10℃ ~ +55℃ |
Storage Temperature | -30℃ ~ +70℃ |
ESD | ±4kV (Contact) ±8kV (Air) |